Product Data Sheet
NOCO CLEAN ALL 142
NOCO Clean All 142 is a highly refined and hydrotreated petroleum solvent. High flash mineral spirits with a flash point >142°F means it is classified as combustible rather than flammable under DOT Rule HM-181. High cycloparaffin content gives higher solvency then comparable products. It has low aromatic content and low sulfur content, thus it has low odor.
NOCO Clean All 142 is a chemical that can be used for cold cleaning
and degreasing machined parts, dry cleaning, rapid cure asphalt formulations,
and paint thinner. It is also classified as non-photochemically reactive by
Rule 66/102 type regulations.
| Property | Method | Min | Max | Typical | |
| Appearance | D4176 | Clear & Free From Suspended Matter | |||
| Specific Gravity @ 60°F | D4052 | 0.768 | 820 | 0.790 | |
| Density @ 15°C, kg/m³ | D4052 | 768 | 820 | 790 | |
| Color, Saybolt | D156 | 25 | 30 | ||
| Flash Point, TCC, °C (°F) | D56 | 61 (142) | 63 (145) | ||
| Distillation Range, | D86 | ||||
| IBP, °C (°F) | 176 (350) | 186 (367) | |||
| 50%, °C (°F) | 197 (390) | 188 (371) | |||
| Dry Point, °C (°F) | 213 (415) | 207 (405) | |||
| End Point, °C (°F) | 215 (419) | ||||
| VOC Content, % | 100 | ||||
| Kauri-butanol Value | D2233 | 29 | 30 | ||
| Aromatics, % | D3257 | 1.0 | 0.5 | ||
| Benzene, ppm, wt | QC | 10 | <1 | ||
All reasonable care has been taken to ensure that the above information is accurate as of the date of printing.
NOCO Energy Corp.
Tonawanda, NY 14150
(800) 500-6626