Material Safety Data Sheet
FLOOR CLEANER & DEGREASER
Material Identification and Use
| Manufacturer's Name | NOCO Energy Corp. |
| Manufacturer's Address | 2440 Sheridan Dr., Tonawanda, NY 14150 (U.S. and Canada) |
| Emergency Phone Number | 1-800-424-9300 (Chemtrec) |
| Supplier's Address | P.O. Box 86, Tonawanda, NY 14151 |
| Supplier Emergency Phone Number | 1-800-500-6626 |
| Product Name | Floor Cleaner & Degreaser |
| Product Code | NOCFCD208 |
| Chemical Name and Synonym | Liquid Alkali Cleaner - Concentrate |
| Product Use | A high performance, alkaline liquid cleaner concentrate designed to be diluted with water for a variety of industrial floor and hard surface cleaning applications. |
Ingredients
| Components | Percentage | CAS Number |
| Water | 92.0 | 7732-18-5 |
| EDTA | 2.0 | 64-02-8 |
| Sodium Xylene Sulfonate | 2.5 | 1300-72-7 |
| Disodium Metasillicate | 2.0 | 6834-92-0 |
| Diphosphoric Acid, Tetra Potassium Salt | 1.5 | 7320-34-5 |
| WHMIS Classification | D2B |
Physical Data
| Physical State | Liquid |
| Odour and Appearance | Low Odor, Clear Colorless Solution |
| Specific Gravity | 1.05 (water = 1) |
| Vapor Pressure (MM HG @ 20° C) | Not Established |
| Vapour Density | Not Established |
| Evaporation Rate | Equal to Water |
| Boiling Point | 212°F (100°C) |
| Freezing Point | 32°F (0°C) |
| pH | < 12.5 |
| Solubility in H20 | Completely Soluble |
Fire and Explosion Hazards
| Conditions of Flammability | Low Hazard |
| Extinguishing Media | None, Product is not combustible |
| Flashpoint and Method of Determination | None |
| Flammable Limits in Air % B. V. Upper | Not Applicable |
| Flammable Limits in Air % B. V. Lower | Not Applicable |
| NFPA - Hazard Class | Health:1 Fire:0 Reactivity:0 |
| Hazardous Combustion Products | Won't Burn |
| Unusual Fire an Explosion Hazard | Won't Burn |
| Special Fire Fighting Procedures | Won't Burn |
Reactivity Data
| Chemical Stability | Stable |
| Incompatible Materials | Strong oxidizing agents: Peroxides, Chlorine, Strong Acids, etc. |
| Hazardous Decomposition | Fumes, smoke, carbon monoxide and sulfur oxides in case of incomplete combustion. |
| Hazardous Polymerization | Material is not known to polymerize. |
Health Hazard Information
| Routes of Entry | |
| Skin Contact | Prolonged or repeated contact with skin may cause mild irritation and possibly dermatitis. |
| Eye | Can be irritating to eyes. |
| Inhalation | May cause respiratory tract irritation. |
| Ingestion | May cause vomiting and headaches and may cause irritation to mucous membranes. |
| Carcinogenicity | Not carcinogenic. |
Emergency and First Aid Procedures
| Eyes | In case of contact, flush eyes with large amounts of water for at least 30 minutes. Get medical attention. |
| Skin | Remove contaminated clothing. Wash skin thoroughly with soap and water or waterless hand cleaner. If irritation occurs, get medical attention. |
| Inhalation | If breathing is difficult, remove victim to fresh air, give artificial respiration if not breathing. |
| Ingestion | DO NOT induce vomiting unless directed by medical personnel. If large amounts, of this material, are swallowed, call a physician immediately. |
Preventative Measures
| Ventilation Requirements | Use explosion proof ventilation as required to control vapor concentration. |
| Respiratory Protection | Not required under normal OSHA TLV. |
| Eye Protection | Safety glasses with side shields or goggles. |
| Protective Gloves | Nitrile gloves provide best protection to hands and arms. |
| Personal Hygiene | Wear effective plant clothing. Contaminated clothing should be removed and washed in soap and water. Cleanse skin thoroughly before meals with soap and water. Shower and eyewash facilities should be accessible. |
| Note | N/A |
Environmental Procedures
| Spills or Releases | Absorb with inert material. If product is spilled or released to the atmosphere, steps should be taken to prevent discharges to streams or sewer systems. Spills or releases should be reported, if required to the appropriate local, state and federal regulatory agencies. |
| Disposal | Clean up action should be carefully planned and executed. Shipment, storage and/or disposal of waste materials are regulated and action to handle or dispose of spilled or released materials must meet all state, local, and federal rules. |
| Storage | Keep container tightly closed. Protect against physical damage. Separate from oxidizing materials. Store in cool well ventilated area of non-combustible construction away from possible sources of ignition. |
Regulatory Information
| Dept. of Transportation | DOT Shipping Name: NONE
Hazard Class: NONE ID Number: NONE |
| TSCA | All Components are Listed on EPA/TSCA Inventory. |
| CERCLA | None |
| RCRA | If this product becomes a waste it would not be a hazardous waste by RCRA - 40 CFR 261. Place in an appropriate disposal facility in compliance with local authorities. |
| SARA Title III - Section 302 | Not Applicable |
| Section 311/312 | Not Applicable |
| Section 313 | Not Applicable |
Preparation Date of Material Safety Data Sheet
| Prepared By | Tom Scoda |
| Phone number of Preparer | 1-800-500-6626 |
| Date Prepared | 02/14/2006 |
| Revised Date | 06/01/2008 |
Disclaimer
| Information presented herein has been compiled from information provided to us by our suppliers and other sources considered to be dependable and is accurate and reliable to the best of our knowledge. Nothing herein is to be construed as recommending any practice or the use of any product in violation of any patent or in violation of any law or regulation. It is the users' responsibility to determine the suitability of any material for a specific purpose and to adopt such safety precautions as may be necessary. We make no warranty as to the results to be obtained in using any material and since conditions of use are not under our control, we must necessarily disclaim all liability with respect to the use of any material supplied by us. |