Material Safety Data Sheet
FORM COMPOUND SERIES (1X, 65X)
Material Identification and Use
| Manufacturer's Name | NOCO Energy Corp. |
| Manufacturer's Address | 2440 Sheridan Dr., Tonawanda, NY 14150 (U.S. and Canada) |
| Emergency Phone Number | 1-800-424-9300 (Chemtrec) |
| Supplier's Address | P.O. Box 86, Tonawanda, NY 14151 |
| Supplier Emergency Phone Number | 1-800-500-6626 |
| Product Name | Form Compound Series (1X, 65X) |
| Product Code | NOC0515, NOC0530 |
| Chemical Name and Synonym | Petroleum Hydrocarbon plus Additives |
| Product Use | Concrete Form Releasant |
Chemical Ingredients
| Product Components | CAS Number | % (Volume)
|
| Solvent Refined Light Paraffinic Distillate | 64741-89-5 | 25 - 97 |
| Solvent Refined Heavy Paraffinic Distillate | 64741-88-4 | 60 - 70
|
| Additives | Mixture | 4 - 7
|
| WHMIS Classification | B3, D2A, D2B |
Physical Properties
| Form | Liquid |
| Appearance | Liquid |
| Odor | Bland |
| Color | Light Amber |
| Specific Gravity (water=1) | .8488 |
| Boiling Point | > 330°C (625°F) |
| Melting Point | < -30°C (-22°F) |
| Solubility in Water (by weight %) | 0 at 20°C |
| Evaporation Rate | Not Determined |
| Vapor Pressure (mm Hg at 20° C) | 0 |
| Vapor Density (air = 1) | Not Volatile |
| pH (as is) | Not Applicable |
| Stability | Product is stable under normal conditions |
| Viscosity SUS at 100°F | < 100 |
Fire and Explosion Hazards
| Conditions of Flammability | Open flames, sparks. |
| Extinguishing Media | Mechanical Foam, Alcohol Foam, Dry Chemical Powder, Carbon Dioxide. |
| Flashpoint and Method of Determination | 300°F (148°C) , TCC |
| Flammable Limits in Air % B. V. Upper | Not Determined |
| Flammable Limits in Air % B. V. Lower | Not Determined |
| NFPA - Hazard Class | Health:0 Fire:1 Reactivity:0 |
| Hazardous Combustion Products | Oxides of Carbon |
| Unusual Fire an Explosion Hazard | Combustible Flash 100°F to 200°F |
| Special Fire Fighting Procedures | Use water spray to cool tank/container. Wear self contained breathing apparatus when fire fighting in a confined space. |
Reactivity Data
| Chemical Stability | Stable |
| Incompatible Materials | Keep away from strong oxidizing agents, such as, hydrogen peroxide, Bromine, chlorine and chromic acid. |
| Hazardous Decomposition | Carbon monoxide and carbon dioxide from burning. |
| Hazardous Polymerization | Material is not known to polymerize. |
Health Hazard Information
| Routes of Entry | |
| Skin Contact | Prolonged or repeated contact with skin may cause mild irritation and possibly dermatitis. |
| Eye | Mildly irritating to eyes. |
| Inhalation | If heated, sprayed or misted, may cause chemical pneumontis. |
| Ingestion | Low toxicity on ingestion. Has laxative effect. |
| Carcinogenicity | Not listed as a carcinogenic. |
| Health Hazard Data | Permissible Concentrations (air): See COMMENTS section |
Emergency and First Aid Procedures
| Eyes | In case of contact, flush eyes with large amounts of water for at least 15 minutes. Get medical attention. |
| Skin | Remove excess with cloth or paper. Wash skin thoroughly with soap and water or waterless hand cleaner. If irritation occurs, get medical attention. |
| Inhalation | If breathing is difficult, remove victim to fresh air, give artificial respiration if not breathing. Call a physician. |
| Ingestion | Do not ingest. If ingested, do not induce vomiting. Contact a physician immediately. |
Special Protection / Preventative Measures Information
| Ventilation Requirements | Use explosion proof ventilation as required to control vapor concentration. See COMMENTS section. |
| Respiratory Protection | If vapor concentration exceeds permissible exposure use NIOSH / MSHA certified respirator with dual organic vapor, mist and particulates cartridge. |
| Eye Protection | Safety glasses with side shields or goggles. (Chemical safety goggles) |
| Protective Gloves | Neoprene Type |
| Personal Hygiene | Wear effective plant clothing. Contaminated clothing should be removed and washed in soap and water. Cleanse skin thoroughly before meals with soap and water. Shower and eyewash facilities should be accessible. |
| Protective Equipment | None |
| Note | N/A |
Environmental Procedures
| Spills or Releases | If material is spilled or released to the atmosphere, steps should be taken to prevent discharges to streams or sewer systems. Transfer bulk of mixture into another container. Absorb residue with inert material such as earth, sand, or vermiculate. Sweep up and dispose as solid waste in accordance with local, state, and federal regulations. Spills or releases should be reported, if required to the appropriate local, state and federal regulatory agencies. |
| Disposal | Clean up action should be carefully planned and executed. Shipment, storage and/or disposal of waste materials are regulated and action to handle or dispose of spilled or released materials must meet all state, local, and federal rules. |
| Storage | Protect against physical damage. Separate from oxidizing materials. Store in cool well ventilated area of non-combustible construction away from possible sources of ignition. Do not handle or store at temperatures over (maximum storage temperature) 60°C (140°F) |
Regulatory Information
| Dept. of Transportation | DOT Shipping Name: NONE |
| TSCA | All Components are Listed on EPA/TSCA Inventory. |
| CERCLA | This product is classified as an oil under section 311. Spills into or leading to surface water that cause sheen must be reported to the National Response Center at 1-800-424-8802. |
| RCRA | If this product becomes a waste it would not be a hazardous waste by RCRA - 40 CFR 261. Place in an appropriate disposal facility in compliance with local authorities. |
| SARA Title III - Section 302 | Not Applicable |
| Section 311/312 | Not Applicable |
| Section 313 | This product does not contain any chemical in sufficient quantity to be subject to the reporting requirements of Section 313 of Title III of the Superfund Amendments and Reauthorization Act of 1986 and 40 CFR Part 372. |
| Reportable Quantity | N/A |
| Freight Classification | Petroleum Lubricating Oil |
Comments
If used in applications where a mist may be generated, observe a TWA/PEL of 5 mg/m3 for mineral oil mist (OSHA and ACGIH). All components of this product are on the US TSCA Inventory and Canadian Domestic Substance List. The additive manufacturers have declared the additive mixtures in this product a trade secret. |
Preparation Date of Material Safety Data Sheet
| Prepared By | Robert M. Kellam (814) 368-1317 Tom Scoda (585) 924-4130 |
| Phone number of Preparer | 1-800-229-6626 |
| Date Prepared | 06/29/2000 |
| Revised Date | 11/12/2003 |
Disclaimer
| We believe the statements, technical information and recommendations contained herein are reliable, but they are given without warranty or guarantee of any kind, express or implied, and we assume no responsibility for an loss, damage, or expense, direct or consequential, arising out of their use. |