Material Safety Data Sheet
Low Odor Clear Kerosene
Material Identification and Use
| Manufacturer's Name | NOCO Energy Corp., Inc. |
| Manufacturer's Address | 2440 Sheridan Drive., Tonawanda, NY 14150 |
| Emergency Phone Number | 1-800-424-9300 (Chemtrec) |
| Supplier's Address | P.O. Box 86, Tonawanda, NY 14151 |
| Supplier Emergency Phone Number | 1-800-500-6626 |
| Product Name | Low Odor Clear Kerosene |
| Product Code | NLOCK |
| Product Use | Heating |
Ingredients
| Components |
% |
CAS # |
Hazard Data
|
|
| Kerosene |
99.9 - 100 |
8008-20-6 |
Health: 1 |
|
| WHMIS Classification - N/A |
B3, D2B |
|||
Physical Data
| Physical State | Liquid |
| Odor and Appearance | Clear Liquid with a Hydrocarbon Odor |
| Odor Threshold | Not Determined |
| Specific Gravity | .82 @ 60°F |
| Vapor Pressure | 0.40 MM HG @ 68°F |
| Vapor Density (Air = 1) | 4.7 |
|
Evaporation Rate |
(Water = 1) Slower < 1 |
| Boiling Range | 300°F (148.9°C) |
| Freezing Point | Not Determined |
| pH | Neutral |
| Coefficient of Water/Oil Distribution |
Negligible |
Fire and Explosion Hazards
| Conditions of Flammability | CAUTION!! Combustible liquid and vapor |
| Extinguishing Media | Use water spray, dry chemical, foam or carbon dioxide to extinguish fire. Use a water spray to cool fire-exposed containers, structures and to protect personnel. If leak or spill has not been ignited, ventilate area and use water spray to disperse gas or vapor. |
| Flash Point and Method of Determination | 125°F (51.6°C) |
| HEALTH:1 - FIRE:2 - REACTIVITY:0 | |
| Auto-ignition Temperature | 410°F (210°C) |
| Upper Explosion Limit (% by volume) | 5.0 |
| Lower Explosion Limit (% by volume) | 0.7 |
| Flammability Classification | 2 |
| Hazardous Combustion Products | Open Flames, Sparks. |
| Explosion Data | Irritating or toxic substances may be emitted upon thermal decomposition. Dangerous when exposed to heat or flames. Runoff to sewer may cause fire or explosion hazard. Containers may explode in heat of fire. |
| Special Fire Fighting Procedures | Evacuate area of all unnecessary personnel. Shut off source, if possible. Use NIOSH/MSHA approved self-contained breathing apparatus (SCBA) and other protective equipment and/or garments described in Section C if conditions warrant. Water fog or spray may be used to cool exposed containers and equipment. Do not spray water directly on fire - product will float and could be reignited on surface of water. |
| Fire Hazards | Carbon oxides, and various hydrocarbons formed when burned. Highly flammable vapors which are heavier than air may accumulate in low areas and/or spread along ground away from handling site. Flash back along vapor trail is possible. |
Stability and Reactivity Data
| Chemical Stability | Stable, Reactivity: 0 |
| Incompatible Materials | Strong oxidizing agents |
| Hazardous Decomposition | Combustion may produce CO, CO2 and reactive hydrocarbons. |
| Conditions of Reactivity | N/A |
Health Hazard Information
| Routes of Entry: | |||
|
Exposure to vapors, fumes or mist may cause irritation. | ||
|
Practically non-toxic. Moderately irritating. Repeated or prolonged contact my result in defatting, redness, itching, inflammation, cracking and possibly secondary infection. May cause allergic reactions in some. | ||
|
May cause respiratory tract irritation. Exposures may cause central nervous symptoms similar to those listed under "Ingestion". Changes in liver, kidneys and bone marrow may occur with prolonged, high concentrations. | ||
|
Moderately toxic. Aspiration into lungs may cause pnewmontis. May cause gastrointestinal disturbances. Symptoms may include irritation, nausea, vomiting and diarrhea. May cause harmful central nervous system effects. | ||
| Carcinogenicity, Reproductive Effects | Hazardous components present at less than 1% (0.1% for carcinogens). | ||
Emergency and First Aid Procedures
| Eyes | Flush immediately with water for at least 15 minutes. Eyelids should be held away from the eyeball to ensure thorough rinsing. Get medical attention if irritation persists. | ||
| Skin | Remove contaminated clothing. Wash area of contact with soap and water. Get medical attention. | ||
| Inhalation | Remove affected person from source of exposure to fresh air. Restore breathing. | ||
| Ingestion | DO NOT INDUCE VOMITING because of danger of aspirating liquid into lungs. Get immediate medical attention. If spontaneous vomiting occurs, monitor for breathing difficulty. | ||
Preventative Measures
| Personal Protective Equipment | |
|
Wear safety glasses or chemical goggles to prevent eye contact. Do not wear contact lenses when working with this substance. have eye washing facilities readily available where eye contact can occur. |
|
Wear impervious gloves and protective clothing to prevent skin contact. |
Inhalation |
Approved breathing equipment must be available for non-routine and emergency use. |
Ventilation |
Adequate to meet component permissible concentrations. |
Environmental Procedures
| Spills or Releases |
No flares, smoking or flames in hazard area. Stop leak if you can do it without risk. Use water spray to reduce vapors. |
| Disposal | This substance, when discarded or disposed of is not specifically listed as a hazardous waste in Federal regulations; however, it could be considered toxic, corrosive, ignitable or reactive according to Federal definitions. |
| Storage Requirements |
Store in tightly closed containers in cool, dry, isolated, well-ventilated area away from heat, sources of ignition and incompatibles. |
| Handling Procedures and Equipment | Ground lines and equipment used druing transfer to reduce the possibility of static-initiated fire or explosion. |
| Special Shipping Information | The transportation, storage, treatment and disposal of this material must be conducted in compliance with all applicable Federal, State and Local regulations. |
Special Precautions
| Hazard Class | Combustible Liquid, 2 |
| DOT Shipping Name | Fuel, Aviation, Turbine Engines |
| Reportable Quantity (RQ) | N/A |
| UN Number | 1223 |
| NA # | 1223 |
| Packaging Size | N/A |
Preparation Date of Material Safety Data Sheet
| Prepared By | NOCO - Thomas Scoda |
| Phone number of Preparer | 1-800-500-6626 |
| Date Prepared | 12/19/2007 |
| Revised Date | 06/01/2008 |
Disclaimer
|
Information presented herein has been compiled from information provided to us by our suppliers and other sources considered to be dependable and is accurate and reliable to the best of our knowledge and belief but is not guaranteed to be so. Nothing herein is to be construed as recommending any practice or the use of any product in violation of any patent or in violation of any law or regulation. It is the users' responsibility to determine the suitability of any material for a specific purpose and to adopt such safety precautions as may be necessary. We make no warranty as to the results to be obtained by using any material and since conditions of use are not under our control, we must necessarily disclaim all liability with respect to the use of any material supplied by us. |