Material Safety Data Sheet
NOCO MINERAL SPIRITS
Material Identification and Use
| Manufacturer's Name | NOCO Energy Corp. |
| Manufacturer's Address | 2440 Sheridan Dr., Tonawanda, NY 14150 |
| Emergency Phone Number | 1-800-424-9300 (Chemtrec) |
| Supplier's Address | P.O. Box 86, Tonawanda, NY 14151 |
| Supplier Emergency Phone | 1-800-500-6626 |
| Product Name | NOCO Mineral Spirits |
| Product Code | NOC5400 |
| Chemical Name and Synonym | Petroleum Hydrocarbon |
| Product Use | Cleaning Solvent |
Ingredients
| Hazardous Components |
CAS Number
|
%
|
PEL (OSHA)
|
TLV (ACGIH)
|
|
Stoddard Solvent |
8052-41-3
|
0 - 100
|
500 ppm
|
100 ppm
|
| 1,2,4 Trimethylbenzene |
95-63-6
|
0 - 5
|
NIOSH REL: 25 ppm TWA
|
25 ppm TWA
|
| 1,3,5 Trimethylbenzene |
108-67-8
|
0 - 5
|
NIOSH REL: 25 ppm TWA
|
25 ppm TWA
|
| WHMIS Classification | B3 |
Physical
| Boiling Point | 149°C (300°F) Min. |
| Specific Gravity | 0.79 @ 60°F |
| Vapor Pressure @ 20° C | .62 mm Hg |
| Vapor Density | 4.8 Estimated |
| Solubility in Water | Insoluble |
| Appearance and Odor | Clear Liquid; Petroleum Naphtha Odor |
| Freezing Point | N/A |
| pH @ 5% | N/A |
Fire and Explosion Hazards
| Flashpoint | >41°C (105°F) | ||
| Method Used | TCC | ||
| Flammable Limits in air % by volume | Lower: 1 | Upper: 7 | |
| Auto-Ignition Temp | > 250°C (500°F) | ||
| UEL | 6.0% | ||
| LEL | 0.6% | ||
| Extinguisher Media | Carbon dioxide, Dry chemical, Foam, Water fog | ||
| Special Fire Fighting Procedures | Wear a self-contained breathing apparatus with a full facepiece operated in a positive pressure demand mode with appropriate turn-out gear and chemical resistant personal protective equipment. Do not use water except as a fog. | ||
| Unusual Fire and Explosion Hazards | Remove all individuals who are not properly trained in fire fighting. Material is COMBUSTIBLE. Vapors are heavier than air and may travel along the ground or be moved by ventilation and ignited by heat, pilot lights, other flames and ignition sources at locations distant from material handling point. Never use welding or cutting torch on or near drum (even empty) because product (even just residue) can ignite explosively. Do not braze, solder, drill, or grind near exposed containers or material. Excessive heat, flame, sparks, static electricity or other sources of ignition can ignite material. | ||
| National Fire Protection Association (NFPA) | Health: 1 | Flammability: 2 | Reactivity: 0 |
Reactivity
Data
| Stability | Stable under normal conditions. | |
| Conditions to Avoid | Contact with heat, sparks, flame and all sources of ignition. Prevent vapor accumulation. | |
| Incompatibility | Strong acids, bases and oxidizing agents. | |
| Hazardous Decomposition Products | Oxides of carbon, calcium, sulfur, aldehydes and other products of incomplete combustion. | |
| Hazardous Polymerization | Will not occur | |
Health Hazard Information
| Signs and Symptoms of Exposure: | ||
| Eyes | This material may cause mild eye irritation. Symptoms include stinging, tearing and redness. | |
| Skin Absorption | No acute effects known | |
| Skin Contact | This material can cause skin irritation. Prolonged or repeated contact may dry the skin. Symptoms may include redness, burning, drying and cracking of skin, burns and other skin damage. | |
| Inhalation | Irritating to the respiratory system. Breathing of high vapor concentrations may cause central nervous system (CNS) depression resulting in dizziness, light-headedness, headache, nausea and loss of coordination. Continued inhalation may result in unconsciousness and death. Chronic hydrocarbon abuse (for example, sniffing glue or light hydrocarbons such as contained in this material) has been associated with irregular heart rhythms and potential cardiac arrest. | |
| Ingestion | May be harmful if swallowed. Liquid can directly enter the lungs (aspiration) when swallowed or vomited. Serious lung damage and possibly fatal chemical pneumonia (chemical pneumonitis) can develop if this occurs. | |
| Chronic Effects | None known | |
Emergency and First
Aid Procedures: |
||
| Eyes | Flush with large amounts of cold water for at least 15 minutes. Do not let victim rub eyes. If irritation develops, contact a physician immediately. | |
| Skin | Remove excess with cloth or paper. Wash affected area with soap and water. Do not reuse clothing soaked with this product until laundered. Discard all leather articles which have been soaked with this product. If irritation develops, contact a physician immediately. | |
| Inhalation | If inhaled, move to fresh air. If victim has difficulty breathing or has stopped breathing give 100% oxygen with rescue breathing or CPR as required and transport to the nearest medical facility for additional treatment. Contact a physician immediately. | |
| Ingestion | Contact a physician immediately. Do not induce vomiting. If vomiting occurs spontaneously, keep head below the hips to prevent aspiration of material into the lungs. Have victim rinse mouth out with water, then drink sips of water to remove taste from mouth. DO NOT GIVE LIQUIDS TO A DROWSY, CONVULSING OR UNCONSCIOUS PERSON. | |
| Oral LD 50 | Not Determined | |
Preventative Measures and Environmental
Procedures
| Handling | Do not taste or swallow. Avoid contact with eyes, skin and clothing. Avoid prolonged or repeated contact with eyes, skin and clothing. Wash thoroughly after handling. Surfaces that are sufficiently hot may ignite liquid material. Vapors are heavier than air. Vapors may travel across the ground and reach remote ignition sources causing a flashback fire danger. Keep away from heat, sparks and flame. Extinguish pilot lights, cigarettes, and turn off othersources of ignition prior to use and until all vapors have dissipated. Use explosion-proof ventilation to prevent vapor accumulation while in use. Washwith soap and water before eating, drinking, smoking, applying cosmetics or using toilet facilities. Launder contaminated clothing before reuse. Air-dry contaminated clothing in a well-ventilated area before laundering. Static electricity may accumulate and create a fire hazard. Bond and ground handling equipment and transfer containers to prevent sparking. |
| Storage | Store in closed containers in a cool, dry well ventilated area (Maximum storage temperature - 38°C / 100°F). Keep this product away from open flames, sources of heat and ignition sources. Do not reuse container. Avoid container damage while storing. Containers of this material may be hazardous when emptied. Since emptied containers retain product residues, all hazard precautions in this MSDS must be observed. Closed containers exposed to fire maybe cooled with water. |
| Spill & Leak Response | Do not allow spilled material to enter sewers or streams. For a small spill, add dry material (such as diatomaceous earth, dry clay or sand) to absorb (if large spill, dike to contain). Using recommended protective equipment, pick up bulk of spill and containerize for recovery or disposal. Flush area with water to remove residues. For a large spill, eliminate all ignition sources(flares, flames including pilot lights, electrical sparks). Persons not wearing protective equipment should be excluded from area of spill until clean-up has been completed. Stop spill at source. Prevent from entering drains, sewers, streams or other bodies of water. Prevent from spreading. If runoff occurs, notify authorities as required. Pump or vacuum transfer spilled product to clean containers for recovery. Flush area with water to remove trace residues. Absorb unrecoverable product. Transfer contaminated absorbent, soil and other materials to containers for disposal. |
| Waste Disposal | All recovered material should be
packaged, labeled, transported and disposed or reclaimed in conformance
with Good Engineering Practices. Comply with all applicable governmental
regulations. Avoid land filling of liquids. Reclaim where possible.
This material is covered by EPA's Comprehensive Environmental Response, Compensation and Liability Act (CERCLA) Petroleum Exclusion. Therefore, releases to the environment may not be reportable under CERCLA. Notify authorities if any exposures to the general public or environment occurs or is likely to occur. |
Special Protection Information
| Respiratory Protection | If workplace exposure limit is
exceeded, use an approved air respirator. Engineering or administrative
controls should be implemented to reduce exposure. Every effort should
be made to provide sufficient mechanical (general and/or local exhaust)
ventilation to maintain exposure below TLV (s).
Respirator selection, use and maintenance should be in accordance with the requirements of the OSHA Respiratory Protection Standard, 29 CFR 1910.134. Types of respirators tobe considered in the selection process include: Air-Purifying Respirator for Organic Vapors, Supplied-Air Respirator, Self-Contained Breathing Apparatus (SCBA) - for use in environments with unknown concentrations or emergency situations. |
| Protective Gloves | Wear neoprene rubber gloves. |
| Eye Protection | Chemical goggles or a full face shield. Do not wear contact lenses. |
| Other Protective Wear | Wear impervious, protective clothing including rubber safety shoes to avoid prolonged or repeated skin contact. Do not wearrings, watches or similar apparel that could entrap the material and cause a skin reaction. |
| Work Practices | Read label for instructions in use of product. |
Transport Information
| Proper Shipping Name | Petroleum Distillates, N.O.S. |
| Technical Name(s) | PETROLEUM NAPHTHA |
| Identification Number | UN1268 FG III ERG 128 |
| Hazard Class/Division | 3 (Flammable Liquid) |
| Packing Group | III |
| DOT | Regulated |
| Domestic | Unregulated by DOT when shipped in containers of less than 118.9 gallons. |
| For Export | Regulated as flammable liquid, N.O.S. (Stoddard Solvent), 33, UN 1268, PG III Category A, MD6 3375 |
Environmental Safety Regulations
| SARA (Title III Superfund Amendment and Reauthorization Act) | ||||
| Section 313: | This product contains the following chemical(s) subject to the reporting requirements of Section 313 of the Title III of the Superfund Amendments and Reauthorization Act of 1986 and 40 CFR Part 372 (the corresponding CAS number and percent by weight are also provided): 1,2,4 trimethyl benzene CAS# 95-63-6 2.67% |
|||
Comments
State Regulatory Information Worker and Community Right to Know Act: This product contains the following ingredient(s) listed in Appendix A Hazardous Substance List: Component - Stoddard Solvent The component(s) of this product are on the US TSCA Inventory and Canadian Domestic Substance List. This product contains a chemical (or chemicals) known to the State of California to cause cancer, birth defects and/or other reproductive harm - Naphthalene @ 0.44% (vol.). |
Label Information
| CAUTION! COMBUSTIBLE MIXTURE |
Contains Stoddard Solvent - CAS No. 8052-41-3. |
Emergency First Aid Procedures
| Eye Contact | Flush immediately with large amounts of water for at least 15 minutes. Call physician. |
| Skin Contact | Remove excess with cloth or paper. Wash thoroughly with soap and water. |
| Inhalation | Remove victim to fresh air. Call a physician. The OSHA permissible exposure limit for stoddard solvent is 500 ppm. |
| If Swallowed | Do not induce vomiting. Call a physician immediately. |
Preparation Date of Material Safety Data Sheet
| Prepared By | NOCO - Tom Scoda |
| Phone number of Preparer | 1-800-500-6626 |
| Date Prepared | 07/17/2000 |
| Revised Date | 06/01/2008 |
Disclaimer
| Information presented herein has been compiled from information provided to us by our suppliers and other sources considered to be dependable and is accurate and reliable to the best of our knowledge. Nothing herein is to be construed as recommending any practice or the use of any product in violation of any patent or in violation of any law or regulation. It is the users' responsibility to determine the suitability of any material for a specific purpose and to adopt such safety precautions as may be necessary. We make no warranty as to the results to be obtained in using any material and since conditions of use are not under our control, we must necessarily disclaim all liability with respect to the use of any material supplied by us. |