Material Safety Data Sheet
NOCO RUST STOP 100
Material Identification and Use
| Manufacturer's Name | NOCO Energy Corp. |
| Manufacturer's Address | 2440 Sheridan Dr., Tonawanda, NY 14150 |
| Emergency Phone Number | 1-800-424-9300 (Chemtrec) |
| Supplier's Address | P.O. Box 86, Tonawanda, NY 14151 |
| Supplier Emergency Phone Number | 1-800-500-6626 |
| Product Name | NOCO Rust Stop 100 |
| Product Code | NOC1051 |
| Chemical Name and Synonym | Synthetic Metalworking Fluid |
| Product Use | Waterbased rust inhibitor for in-plant use on steel alloys. |
Ingredients
| Components | Percentage | CAS Number | Hazard Data |
| Proprietary | 100 | Proprietary | None as defined by OSHA 29 CFR section 1910.1200 |
| WHMIS Classification | D2B |
Physical Data
| Physical State | Liquid |
| Odour and Appearance | Light Yellow, Sweet Odor |
| Specific Gravity | 1.055 ± 0.01 |
| Vapor Pressure (MM HG @ 20° C) | <2.0 |
| Vapour Density | <1.0 |
| Evaporation Rate | Not Determined |
| Boiling Point | 100°C (212°F) |
| Freezing Point | 32°F |
| pH | 8.9 ± 0.2 @ 5% Solution |
| Solubility in H20 | Complete |
Fire and Explosion Hazards
| Conditions of Flammability | Will not burn. |
| Extinguishing Media | Will not burn. |
| Flashpoint and Method of Determination | N/A |
| Flammable Limits in Air % B. V. Upper | Not Determined |
| Flammable Limits in Air % B. V. Lower | Not Determined |
| NFPA - Hazard Class | Health:1 Fire:0 Reactivity:0 |
| Hazardous Combustion Products | Oxides of Carbon, Nitrogen and Boron. |
| Unusual Fire an Explosion Hazard | None Known |
| Special Fire Fighting Procedures | Wear self contained breathing apparatus when fire fighting in a confined space. Cool fire exposed containers with water spray. |
Reactivity Data
| Chemical Stability | Stable |
| Incompatible Materials | Strong oxidizing agents: Peroxides, Chlorine, Strong Acids, etc. |
| Hazardous Decomposition | Oxides of Carbon, Nitrogen and Boron. |
| Hazardous Polymerization | Material is not known to polymerize. |
Health Hazard Information
| Routes of Entry | |
| Skin Contact | Prolonged or repeated contact with skin may cause dryness or mild irritation. |
| Eye | This product can cause redness, irritation, or a burning sensation. |
| Inhalation | No Acute effects are expected. |
| Ingestion | Small amounts ingested incidental to normal handling are not likely to cause injury, large amounts ingested may cause injury. |
| Carcinogenicity | Not listed as a carcinogenic. |
Emergency and First Aid Procedures
| Eyes | In case of contact, flush eyes with large amounts of water for at least 15 minutes. Get medical attention. |
| Skin | Wash skin thoroughly with soap and water or waterless hand cleaner. If irritation occurs, get medical attention. |
| Inhalation | If breathing is difficult, remove victim to fresh air, give artificial respiration if not breathing. |
| Ingestion | Dilute with water. Get medical attention. |
Preventative Measures
| Ventilation Requirements | Use explosion proof ventilation as required to control vapor concentration.. |
| Respiratory Protection | Not required under normal OSHA PEL. Use NIOSH approved respirators to prevent over-exposure. |
| Eye Protection | Safety glasses with side shields or goggles. |
| Protective Gloves | Nitrile gloves provide best protection to hands and arms. |
| Personal Hygiene | Wear effective plant clothing. Contaminated clothing should be removed and washed in soap and water. Cleanse skin thoroughly before meals with soap and water. Shower and eyewash facilities should be accessible. |
| Note | N/A |
Environmental Procedures
| Spills or Releases | If material is spilled or released to the atmosphere, steps should be taken to prevent discharges to streams or sewer systems. Spills or releases should be reported, if required to the appropriate local, state and federal regulatory agencies. |
| Disposal | Clean up action should be carefully planned and executed. Shipment, storage and/or disposal of waste materials are regulated and action to handle or dispose of spilled or released materials must meet all state, local, and federal rules. |
| Storage | Protect against physical damage. Separate from oxidizing materials. Store in cool well ventilated area of non-combustible construction away from possible sources of ignition. |
Regulatory Information
| Dept. of Transportation | DOT Shipping Name: NONE
Hazard Class: NONE ID Number: NONE |
| TSCA | All Components are Listed on EPA/TSCA Inventory. |
| CERCLA | This product is classified as an oil under section 311. Spills into or leading to surface water that cause sheen must be reported to the National Response Center at 1-800-424-8802. |
| RCRA | If this product becomes a waste it would not be a hazardous waste by RCRA - 40 CFR 261. Place in an appropriate disposal facility in compliance with local authorities. |
| SARA Title III - Section 302 | Not Applicable |
| Section 311/312 | Hazardous Chemical: Yes
Immediate: Yes Delayed: No Sudden Release: No Reactive: No |
| Section 313 | Not Applicable |
Preparation Date of Material Safety Data Sheet
| Prepared By | NOCO - Tom Scoda |
| Phone number of Preparer | 1-800-500-6626 |
| Date Prepared | 08/03/2000 |
| Revised Date | 06/01/2008 |
Disclaimer
| Information presented herein has been compiled from information provided to us by our suppliers and other sources considered to be dependable and is accurate and reliable to the best of our knowledge. Nothing herein is to be construed as recommending any practice or the use of any product in violation of any patent or in violation of any law or regulation. It is the users' responsibility to determine the suitability of any material for a specific purpose and to adopt such safety precautions as may be necessary. We make no warranty as to the results to be obtained in using any material and since conditions of use are not under our control, we must necessarily disclaim all liability with respect to the use of any material supplied by us. |