Material Safety Data Sheet
PREMIUM CHRYSLER ATF 3
Section I - Chemical Property and Company Information
| Manufacturer's Name | NOCO Energy Corp. |
| Manufacturer's Address | 2440 Sheridan Dr., Tonawanda, NY 14150 |
| Telephone | 1-800-544-1846 |
| Emergency Phone Number | 1-800-424-9300 (Chemtrec) |
| Product Name | Premium Chrysler ATF 3 |
| Product Code | NOC1866 |
| Chemical Name and Synonym | Petroleum Hydrocarbon Plus Additives |
| Product Use | Automatic Transmission Fluid |
Section II - Hazardous Ingredients / Identity Information
| Hazardous Components |
CAS Number |
% |
PEL (OSHA) |
TLV (ACGIH) |
|
Distillates, Petroleum, Solvent Refined Heavy Paraffinic |
64741-88-4 |
60 - 90 |
5 mg/m³ TWA oil mist |
5 mg/m³ oil mist |
| Additives | Mixture |
10 |
||
| WHMIS | Not Controlled |
Section III - Physical / Chemical Characteristics
| Boiling Point | Not Determined |
| Specific Gravity | 0.86 @ 60°F |
| Vapor Pressure @ 20° C | < 0.0001 mm Hg |
| Vapor Density | N/A |
| Solubility in Water | Insoluble |
| Appearance and Odor | Red Liquid, Slight Odor |
| Freezing Point | N/A |
| pH @ 5% | N/A |
Section IV - Fire and Explosion Data
| Flashpoint | >177°C (350°F) | |||
| Method Used | COC | |||
| Flammable Limits in air % by volume | N/A | |||
| Auto-Ignition Temp | ||||
| UEL | ||||
| LEL | ||||
| Extinguisher Media | Carbon dioxide, Dry chemical, Foam, Water fog | |||
| Special Fire Fighting Procedures | Use water fog, dry chemical, foam or carbon dioxide. Water fog should be used to keep fire exposed containers cool. Do not point solid water stream directly into burning oil to avoid spreading. | |||
| Unusual Fire and Explosion Hazards | Remove all individuals who are not properly trained in fire fighting. The toxic characteristics of ignition by-products require the use of full bunker gear (including self contained breathing apparatus) when fighting a fire involving this product. | |||
| National Fire Protection Association (NFPA) | Health: 1 | Flammability: 1 | Reactivity: 0 | Other: n/a |
Section V - Physical Hazards (Reactivity Data)
| Stability | Stable | |
| Conditions to Avoid | Contact with heat, sparks, flame and all sources of ignition. | |
| Incompatibility | Strong acids, bases and oxidizing agents. | |
| Hazardous Decomposition Products | Oxides of boron and carbon. | |
| Hazardous Polymerization | Will not occur | |
Section VI - Health Hazards
| Signs and Symptoms of Exposure: | ||
| Eyes | This material is classified as a minor eye irritant. | |
| Skin Absorption | No acute effects known | |
| Skin Contact | This material may cause moderate irritation with prolonged or repeated contact. | |
| Inhalation | Mist or vapors may irritate mucous membranes. Exposure to high concentrations of vapor may cause central nervous system depression. | |
| Ingestion | Low toxicity. Material is not expected to be a problem when ingested. | |
| Chronic Effects | None known | |
| Emergency and First Aid Procedures | ||
| Eyes | Flush with large amounts of cold water for at least 15 minutes. Do not let victim rub eyes. If irritation develops, contact a physician immediately. | |
| Skin | Wash affected area with soap and water. Do not reuse clothing soaked with this product until laundered. Discard all leather articles which have been soaked with this product. If irritation develops, contact a physician immediately. | |
| Inhalation | If inhaled, move to fresh air. If victim has stopped breathing give artificial respiration, preferably, mouth to mouth. Contact a physician immediately. | |
| Ingestion |
Do not induce vomiting. If vomiting occurs spontaneously, keep head below the hips to prevent aspiration of material into the lungs. If individual is conscious, administer milk or water to dilute stomach contents. Contact a physician immediately. Small amounts which accidentally enter the mouth should be rinsed out until the taste of it is gone. |
|
| Oral LD 50 | > 15g/kg (Rats) | |
Section VI - Special Precautions / Spill & Leak Procedures
| Handling | Avoid getting this material in contact with your skin and eyes. Avoid the generation of oil mists. Wash hands after handling and before eating. Avoid container damage while handling. |
| Storage | Store in closed containers in a cool, dry well ventilated area. Maintain closure of bungs. Keep this product away from open flames, sources of heat and ignition sources. Trace amounts of hydrogen sulfide may be present. Keep face clear of tank or tank car openings. Store at temperatures below 60ºC (140ºF). Do not reuse container. Avoid container damage while storing. |
| Spill & Leak Response | Do not allow spilled material to enter sewers or streams. For a small spill, add dry material (such as diatomaceous earth, dry clay or sand) to absorb (if large spill, dike to contain). Using recommended protective equipment, pick up bulk of spill and containerize for recovery or disposal. Flush area with water to remove residues. |
| Waste Disposal | All recovered material should be packaged, labeled, transported and disposed or reclaimed in conformance with Good Engineering Practices. Comply with all applicable governmental regulations. Avoid land filling of liquids. Reclaim where possible. |
Section VIII - Special Protection Information
| Respiratory Protection | If oil mists are generated, observe the OSHA exposure limit of 5 mg/m³. If workplace exposure limit is exceeded, use NIOSH approved respirator (either a disposable dust/mist mask breathing apparatus or supplied-air respirator depending upon conditions) for entry into confined space in the absence of proper environmental control. |
| Protective Gloves | Wear protective gloves. The following glove materials are acceptable: polyvinyl chloride, neoprene, nitrile, polyvinyl alcohol and viton. |
| Eye Protection | Chemical goggles or a full face shield. Do not wear contact lenses. |
| Other Protective Wear | Wear impervious, protective clothing including rubber safety shoes to avoid prolonged or repeated skin contact. The following materials are acceptable as protective clothing materials: polyvinyl alcohol, polyvinyl chloride, neoprene, nitrile, viton and polyurethane. |
| Work Practices | Read label for instructions in use of product. |
Section IX - Other Hazard Information
| Carcinogenicity: | ||
| NTP | No | |
| IARC | No | |
| ACGIH | No | |
Section X - Additional Regulatory Information
| OSHA (Occupational Safety, and Health Administration)29 CFR 1910.1200 Hazardous Chemical: | Yes |
|||
| SARA (Superfund Amendment and Reauthorization Act) | ||||
| Section 311: | ||||
| Hazardous Chemical | Yes | |||
| Immediate | No | |||
| Delayed | No | |||
| Fire | No | |||
| Sudden Release | No | |||
| Reactive | No | |||
| Section 313: | ||||
| Toxic Chemical | No | |||
| TSCA (Toxic Substance Control Act) | All of the ingredients in this product are listed on the TSCA Inventory. | |||
| California Proposition 65 | This product contains no listed substances known to the State of California to cause cancer, birth defects, or other reproductive harm, at levels which would require a warning under the statute. | |||
Section X - Additional Regulatory Information
| Prepared By | NOCO - Tom Scoda (585) 924-4130 |
| Phone number of Preparer | 1-800-500-6626 |
| Date Prepared | 09/07/2000 |
| Revised Date | 06/01/2008 |
Disclaimer
| Information presented herein has been compiled from information provided to us by our suppliers and other sources considered to be dependable and is accurate and reliable to the best of our knowledge. Nothing herein is to be construed as recommending any practice or the use of any product in violation of any patent or in violation of any law or regulation. It is the users' responsibility to determine the suitability of any material for a specific purpose and to adopt such safety precautions as may be necessary. We make no warranty as to the results to be obtained in using any material and since conditions of use are not under our control, we must necessarily disclaim all liability with respect to the use of any material supplied by us. |