NOCOSOL
Material Identification and Use
| Manufacturer's Name | NOCO Energy Corp. |
| Manufacturer's Address | 2440 Sheridan Dr., Tonawanda, NY 14150 (U.S. and Canada) |
| Emergency Phone Number | 1-800-424-9300 (Chemtrec) |
| Supplier's Address | P.O. Box 86, Tonawanda, NY 14151 |
| Supplier Emergency Phone Number | 1-800-500-6626 |
| Product Name | NOCOSOL |
| Product Code | NOC0845 |
| Chemical Name and Synonym | Petroleum Hydrocarbon and Additives |
| Product Use | Metalworking Fluid |
Chemical Ingredients
| Product Components |
% (Volume) |
CAS Number |
| Heavy Napthenic, severely hydrotreated, chemically neutralized oil |
90 - 98 |
64742-52-5 |
| WHMIS Classification |
Class D |
Division 2B |
Physical Properties
| Physical Form | Clear Liquid |
| Color | Amber |
| Odor | Bland Petroleum Odor |
| Appearance | Liquid |
| Specific Gravity | 0.915 |
| Vapor Pressure (mm HG @ 20° C) | 0 |
| Vapor Density | Not Volatile |
| Evaporation Rate | Not Determined |
| Boiling Point | >105°C (>221°F) |
| Freezing Point | N/A |
| pH @ 5% Solution | 8.9 |
| Solubility in H20 | Complete / Forms Emulsion |
| Melting Point | N/A |
| Stability | Product is stable under normal conditions |
Fire and Explosion Hazards
| Conditions of Flammability | Addition of water or foam may cause frothing. Do not cut, drill or weld empty containers. |
| Extinguishing Agents | Foam, Water Fog, Dry Chemical, Carbon Dioxide. Closed containers exposed to fire may be cooled with water. |
| Flashpoint and Method of Determination | 355°F (180°C) , COC |
| Flammable Limits in Air % B. V. Upper | Not Determined |
| Flammable Limits in Air % B. V. Lower | Not Determined |
| NFPA - Hazard Class | Health:1 Fire:1 Reactivity:0 |
| Hazardous Combustion Products | From Burning; carbon monoxide, carbon dioxide and oxides of phosphorous. |
| Unusual Fire an Explosion Hazard | Do not cut, weld, braze, solder, drill, grind or expose containers, drums, tanks, etc. of product to heat, flame, sparks, static electricity or other sources of ignition; they may ignite explosively. |
| Special Fire Fighting Procedures | Wear self contained breathing apparatus when fire fighting in a confined space. Do not use water except as fog. |
Reactivity Data
| Chemical Stability | Stable |
| Incompatible Materials | Keep away from strong oxidizing agents, such as, hydrogen peroxide, Bromine, chlorine and chomic acid. |
| Hazardous Decomposition | From Burning: Oxides of Carbon, Sulfur, Phosphates, and minor amounts of H2S. |
| Hazardous Polymerization | Material is not known to polymerize. |
Health Hazard Information
| Routes of Entry | |
| Skin Contact | Prolonged or repeated contact with skin may cause mild irritation and possibly dermatitis. |
| Eye | Mildly irritating to eyes. |
| Inhalation | Mist of vapors may irritate nose, throat, and lungs. |
| Ingestion | Low toxicity on ingestion. Has laxative effect. |
| Carcinogenicity | Not listed as a carcinogenic. |
| Health Hazard Data |
Permissible Concentrations (air): see COMMENTS section |
Emergency and First Aid Procedures
| Eyes | In case of contact, immediately flush eyes with large amounts of water for at least 15 minutes. Get medical attention. |
| Skin | Remove excess with cloth or paper. Wash skin thoroughly with soap and water or waterless hand cleaner. Do not reuse clothing soaked with this product until laundered. Discard all leather articles which have been soaked with this product. If irritation occurs, get medical attention. |
| Inhalation | If breathing is difficult, remove victim to fresh air, give artificial respiration if not breathing. Call a physician. |
| Ingestion | Do not ingest. If ingested, do not induce vomiting. Contact a physician immediately. |
Special Protection / Preventative Measures Information
| Ventilation Requirements | Use explosion proof ventilation as required to control vapor concentration. See COMMENTS section. |
| Respiratory Protection | If vapor concentration exceeds permissible exposure use NIOSH / MSHA certified respirator with dual organic vapor, mist and particulates cartridge. |
| Eye Protection | Safety glasses with side shields or goggles. (Chemical safety goggles) |
| Protective Gloves | Neoprene Type |
| Personal Hygiene | Wear effective plant clothing. Contaminated clothing should be removed and washed in soap and water. Cleanse skin thoroughly before meals with soap and water. Shower and eyewash facilities should be accessible. |
| Additional Protective Equipment | None |
| Note | Avoid getting this material in contact with your skin and eyes. Avoid the generation of oil mists. Wash hands after handling and before eating. Avoid container damage while handling. |
Environmental Procedures
| Spills or Releases | If material is spilled or released to the atmosphere, steps should be taken to prevent discharges to streams or sewer systems. Transfer bulk of mixture into another container. Absorb residue with inert material such as earth, sand, or vermiculate. Sweep up and dispose as solid waste in accordance with local, state, and federal regulations. Spills or releases should be reported, if required to the appropriate local, state and federal regulatory agencies. |
| Waste Disposal | Clean up action should be carefully planned and executed. Do not allow spilled material to enter sewers or streams. Add dry material (such as diatomaceous earth, dry clay or sand) to absorb ( large spill, dike to contain). Flush area with water to remove residue. Shipment, storage and/or disposal of waste materials are regulated and action to handle or dispose of spilled or released materials must meet all state, local, and federal rules. |
| Storage | Protect against physical damage. Separate from oxidizing materials. Store in cool, dry, well-ventilated area of non-combustible construction away from possible sources of ignition. Do not handle or store at temperatures over (maximum storage temperature) 60°C (140°F) |
Regulatory Information
| Dept. of Transportation |
DOT Shipping Name: NONE |
| TSCA | All Components are Listed on EPA/TSCA Inventory. |
| CERCLA | This product is classified as an oil under section 311. Spills into or leading to surface water that cause sheen must be reported to the National Response Center at 1-800-424-8802. |
| RCRA | If this product becomes a waste it would not be a hazardous waste by RCRA - 40 CFR 261. Place in an appropriate disposal facility in compliance with local authorities. |
| SARA Title III - Section 302 | Not Applicable |
| Section 311/312 | Not Applicable |
| Section 313 |
This product contains the toxic chemical or chemicals listed below, which are subject to the supplier notification requirements of Section 313 of the Superfund Amendments and Reauthorization Act of 1986 (SARA) and the requirements of 40 CFR part 372. None This notice must not be detached from the foregoing MSDS. If the MSDS is copied for any reason, including distribution, this notice must also be copied and accompany all redistributed MSDS'. Failure to do so may subject you to penalties under law. This product contains the following ingredient(s) which are regulated under the Clean Air Act Section 112 hazardous air pollutants and is subject to all reporting requirements of CERCLA (Superfund). None. |
| Reportable Quantity |
N/A |
| Freight Classification | Petroleum Metalworking Fluid (Oil) |
Comments
|
If used in applications where a mist may be generated, observe a TWA/PEL of 5 mg/m3 for mineral oil mist (OSHA and ACGIH). All components of this product are on the US TSCA Inventory and Canadian Domestic Substance List. The additive manufacturers have declared the additive mixtures in this product a trade secret. |
Preparation Date of Material Safety Data Sheet
| Prepared By | Tom Goodnight |
| Phone number of Preparer | 1-800-500-6626 |
| Date Prepared | 06/29/2000 |
| Revised Date | 06/01/2011 |
Disclaimer
| We believe the statements, technical information and recommendations contained herein are reliable, but they are given without warranty or guarantee of any kind, express or implied, and we assume no responsibility for an loss, damage, or expense, direct or consequential, arising out of their use. |