Material Identification and Use
| Manufacturer's Name | NOCO Energy Corp. |
| Manufacturer's Address | 2440 Sheridan Dr., Tonawanda, NY 14150 |
| Emergency Phone Number | 1-800-424-9300 (Chemtrec) |
| Supplier's Address | P.O. Box 86, Tonawanda, NY 14151 |
| Supplier Emergency Phone Number | 1-800-500-6626 |
| Product Name | NOCO Odorless Mineral Spirits |
| Product Code | NCAOLTR |
| Chemical Name and Synonym | Petroleum Hydrocarbon |
Ingredients
| Components | Percentage | CAS Number |
| Naphtha (Petroleum), Heavy Alkylate | 100 | 64742-48-9 |
| (Mixture of Petroleum Hydrocarbons, mainly Isoparrafins) | ||
| WHMIS Classification: | Class B, Division 3 Combustible Liquids | |
Physical Data
| Physical State | Liquid |
| Odour and Appearance | Clear Colorless Liquid |
| Boiling Point Initial | 175°C |
| Boiling Point Final | 195°C |
| % Volatile by Volume | 100 |
| Specific Gravity | 0.758 @ 15.6/15.6°C (60/60°F) |
| Vapor Pressure (kPa @ 20° C) | 0.07 |
| Vapour Density (Air=1) | 5.3 |
| Evaporation Rate (n-Butyl acetate = 1 | 0.1 |
| Solubility in H20 | 0.05 g/l Negligible |
Fire and Explosion Hazards
| Flashpoint and Method of Determination | 51°C , TCC |
| Auto Ignition Temperature | 347.8°C |
| Extinguishing Media | Use dry chemical, carbon dioxide, alcohol foam, or water spray as extinguishing agents. Use water spray to cool fire-exposed surfaces and to protect peronnel. When using water spray, boil-over may occur when the product temperature reaches the boiling point of water. |
| Flammable Limits in Air % B. V. Upper | (Uel) 7.0 |
| Flammable Limits in Air % B. V. Lower | (Lel) 1.6 |
| NFPA - Hazard Class | Health:1 Fire:2 Reactivity:1 |
| Hazardous Combustion Products | Fumes, smoke and carbon monoxide. |
| Special Fire Fighting Procedures | Respirators required for firefighting personnel. If possible to do so safely, shut off fuel to fire. |
Reactivity Data
| Chemical Stability | Stable |
| Incompatible Materials | Strong oxidizing agents. |
| Hazardous Decomposition | None |
| Hazardous Polymerization | Not Applicable |
Health Hazard Information
| Exposure Limit for Vapor Mixture | 192 ppm (1200) mg/m3) total hydrocarbons recommended. (8 hour TWA) |
| Routes of Entry | |
| Skin Contact | Very low order of toxicity by skin absorption. However, frequent or prolonged contact may irritate the skin and cause dermatitis. |
| Eye | Slightly irritating but does not injure eye tissue. |
| Inhalation | The vapors have a low to moderate toxicity. In high concentrations the vapors are irritating and anaesthetic. The irritating properties give warning as anaesthetic concentrations are approached. |
| Ingestion | Low order of toxicity. However, minute amounts aspirated into the lungs during swallowing or subsequent vomiting may cause severe lung irritation. |
Emergency and First Aid Procedures
| Eyes | Flush with water for at least 15 minutes, seek medical attention if irritation persists. |
| Skin | Wash with soap and water. |
| Inhalation | Rescuers should wear respiratory protection. Remove immediately from contaminated area. Apply artificial respiration if breathing has stopped. Call a physician. |
| Ingestion | Due to the possibility of aspiration into the lungs, do not induce vomiting, keep at rest and call a physician. |
Preventative Measures
| Ventilation Requirements | Adequate ventilation should be provided to maintain the total hydrocarbon concentration below the above mentioned occupational exposure limit. |
| Respiratory Protection | Where concentrations in air may exceed the limits given, work practice or other means of exposure reduction are not adequate. NIOSH approved respirators may be necessary to prevent overexposure by inhalation. |
| Eye Protection | Wear safety glasses with side shields. |
| Protective Gloves | Long sleeves, and chemical resistant gloves. Avoid frequent or prolonged skin contact. |
| Personal Hygiene | No Data |
| Note | No Data |
Environmental Procedures
| Spills or Releases |
Remove all sources of ignition. Prevent from entering sewers or water courses. Ventilate enclosed spaces or wear respiratory protection. Pump up (explosion proof motor) or soak up with sand, cotton waste or other absorbent. |
| Disposal | Controlled incineration or use waste disposal service. In case of large spills, warn public of downwind explosion hazard. Consult an expert on disposal of recovered material and ensure conformity to local disposal regulations. |
| Storage |
Keep container closed. Store in cool place well removed from strong oxidants, sources of ignition and building exits. Product is a static accumulator. Take precautions as to adequate grounding, etc., when transferring at temperatures near or above flash point. Containers of this material may be hazardous when emptied. Emptied containers retain product residue (vapor, liquid, etc.) |
Regulatory Information
| Dept. of Transportation |
Shipping Name: Petroleum Distillates, N.O.S. |
| NFPA - Hazard Class | Health: 1 Fire: 2 Reactivity: 0 |
| TSCA | This product is listed on the TSCA Inventory at CAS Registry Number 64742-45-9. |
| CERCLA | If this product is accidentally spilled, it is not subject to any special reporting under the requirements of CERCLA. We recommend you contact local authorities to determine if there may be other local reporting requirements. |
| RCRA | No Data |
| SARA Title III - Section 302 | No Data |
| Section 311/312 | This product is classified into the following hazard categories. Fire |
| Section 313 | Not Applicable |
Preparation Date of Material Safety Data Sheet
| Prepared By | NOCO Distribution LLC - Chuck Rapelje |
| Phone number of Preparer | 1-800-500-6626 |
| Date Prepared | 09/30/2010 |
| Revised Date |
Disclaimer
| Information presented herein has been compiled from information provided to us by our suppliers and other sources considered to be dependable and is accurate and reliable to the best of our knowledge. Nothing herein is to be construed as recommending any practice or the use of any product in violation of any patent or in violation of any law or regulation. It is the users' responsibility to determine the suitability of any material for a specific purpose and to adopt such safety precautions as may be necessary. We make no warranty as to the results to be obtained in using any material and since conditions of use are not under our control, we must necessarily disclaim all liability with respect to the use of any material supplied by us. |