Material Identification and Use
| Manufacturer's Name | NOCO Energy Corp. |
| Manufacturer's Address | 2440 Sheridan Dr., Tonawanda, NY 14150 (U.S. and Canada) |
| Emergency Phone Number | 1-800-424-9300 (Chemtrec) |
| Supplier's Address | P.O. Box 86, Tonawanda, NY 14151 |
| Supplier Emergency Phone Number | 1-800-500-6626 |
| Product Name | NOCO ULTRAVIS ME AW |
| Product Code | NOCMEHF3208 |
| Chemical Name and Synonym | Petroleum Lubricating Oil |
Ingredients
| Components | CAS Number |
Percentage |
| Severely hydrotreated light parrafinic distillate | 64742-55-8 |
> 75 |
|
Additives including the the following: |
||
| Zinc Alkyl Dithiophosphate (Phosphorodithioic Acid, O, O-DI-C1-14-Akkyl esters Zinc salt) | 68649-42-3 |
< 3 |
| Polyalkyl Methacrylate | 68649-42-3 |
< 22 |
| WHMIS Classification | Not Controlled |
Physical Properties
| Appearance / Odor | Amber Liquid / Petroleum Odor |
| Specific Gravity (water=1) | 0.88 |
| Solubility in Water (by weight %) | Insoluble |
| Evaporation Rate | Nil |
| Vapor Density (air = 1) | < 1 |
| VOC | Nil |
Fire and Explosion Hazards
| Conditions of Flammability | Addition of water or foam may cause frothing. Do not cut, drill or weld empty containers. |
| Extinguishing Media | Water spray, dry chemical, carbon dioxide (CO2), foam |
| Flashpoint and Method of Determination | 204°C (400°F), COC |
| Flammable Limits in Air % B. V. Upper | Not Determined |
| Flammable Limits in Air % B. V. Lower | Not Determined |
| NFPA - Hazard Class | Health:1 Fire:1 Reactivity:0 |
| Hazardous Combustion Products | Normal combustion forms carbon dioxide and water vapor; and may produce oxides of sulfur, nitrogen and phosphorous. Incomplete combustion can produce carbon monoxide. |
| Unusual Fire an Explosion Hazard | Do not cut, weld, braze, solder, drill, grind or expose containers, drums, tanks, etc. of product to heat, flame, sparks, static electricity or other sources of ignition; they may ignite explosively. |
| Special Fire Fighting Procedures | Wear self contained breathing apparatus and protective clothing. Use water spray to keep fire-exposed containers cool. Avoid breathing smoke and vapor |
Reactivity Data
| Chemical Stability | Stable under normal temperatures and pressures. |
| Incompatible Materials | Keep away from strong oxidizing agents, such as, hydrogen peroxide, Bromine, chlorine and chromic acid. |
| Hazardous Decomposition | None |
| Hazardous Polymerization | Material is not known to polymerize. |
Health Hazard Information
| Routes of Entry | |
| Skin Contact | Prolonged or repeated contact with skin may cause mild irritation and possibly dermatitis and de-fatting. |
| Eye | Mildly irritating to eyes. |
| Inhalation | Vapor pressure is very low. Vapor inhalation under ambient conditions is normally not a problem. Inhalation of oil mist or vapors at elevated temperature may cause respiratory irritation. |
| Ingestion | Low toxicity on ingestion. |
| Carcinogenicity | Not listed as a carcinogenic. |
| Health Hazard Data |
US OSHA HAZARD COMMUNICATION STANDARD: Product assessed in accordance with OSHA 29 CFR 1910.1200 and determined not to be hazardous. |
Emergency and First Aid Procedures
| Eyes | Flush eyes with large amounts of water until irritation subsides. If irritation persists, get medical attention. |
| Skin | Flush with large amounts of water. Use soap if possible. Remove severely contaminated clothing and wash before reuse. If irritation persists, seek medical attention. |
| Inhalation | Remove to fresh air. If not breathing, give artificial respiration preferably mouth-to-mouth. If breathing is difficult, give oxygen. Get medical attention. |
| Ingestion | If swallowed DO NOT induce vomiting. Contact a physician immediately. |
Special Protection / Preventative Measures
Information
| Ventilation Requirements | Good general ventilation at source of vapor. |
| Exposure Limits | Oil mist if generated: TLV (ACGIH) 5mg/m3 - 8 hr TWA, STEL (ACGIH) 10 mg/m3, PEL (OSHA) 5 mg/m3 - 8 hr TWA. |
| Eye Protection | Safety glasses with side shields or goggles. (Chemical safety goggles) |
| Protective Gloves | Neoprene Type |
| Personal Hygiene | Wear effective plant clothing with long sleeves. |
| Protective Equipment | None |
Environmental Procedures
| Spills or Releases | Remove sources of ignition. Contain any spills with dikes or absorbents to prevent migration and entry into sewers or streams. Take up small spills with absorbent pads. Large spills may be taken up with pump or vacuum. |
| Disposal | This product is not regulated by CERCLA/RCRA as a hazardous waste or material. Therefore, it may be disposed of as an industrial waste in a manner acceptable to good waste management practice and in compliance with applicable local, state and federal regulations. |
| Storage | Keep container closed. Store in a cool, well-ventilated place. Keep away from heat, sparks and flame. Empty containers may contain residues. Temperature should be ambient and pressure should be atmospheric. |
| * This material is not expected to present any environmental problems other than those associated with oil spills. Acute LC/EC50 Fish: Juvenile Rainbow Troubl: Practically non-toxic. | |
Regulatory Information
| Dept. of Transportation |
DOT Shipping Name: NONE |
| TSCA | All Components are Listed on EPA/TSCA Inventory. |
| CERCLA | This product is classified as an oil under section 311. Spills into or leading to surface water that cause sheen must be reported to the National Response Center at 1-800-424-8802. |
| RCRA | If this product becomes a waste it would not be a hazardous waste by RCRA - 40 CFR 261. Place in an appropriate disposal facility in compliance with local authorities. |
| SARA Title III - Section 302 | Not Applicable |
| Section 311/312 | Not Applicable |
| Section 313 | This product does not contain any chemical in sufficient quantity to be subject to the reporting requirements of Section 313 of Title III of the Superfund Amendments and Reauthorization Act of 1986 and 40CFR Part 372. |
| Reportable Quantity | N/A |
| Freight Classification | Petroleum Lubricating Oil |
Preparation Date of Material Safety Data Sheet
| Prepared By | Tom Scoda (585) 924-4130 |
| Phone number of Preparer | 1-800-500-6626 |
| Date Prepared | 06/08/2009 |
| Revised Date |
Disclaimer
| We believe the statements, technical information and recommendations contained herein are reliable, but they are given without warranty or guarantee of any kind, express or implied, and we assume no responsibility for any loss, damage, or expense, direct or consequential, arising out of their use. |